虽然能力不可及,但是饱饱眼福也是可以的!
7 个赞
obsidian主要是写,界面非常的次要
6 个赞
认可楼上的观点,但也支持磨刀的花纹,毕竟喜欢磨刀的人也更可能用刀。
6 个赞
这个马甲看起来好舒服
主要是希望每次打开看的舒服,用起来也开心,实用又好看会有成就感
2 个赞
这个文字效果是怎么实现的
是的,没有视觉的愉悦就没有打字的动力。
你好,请问时光进度条是怎么实现的啊,还有总的是表格形式吗
1 个赞
我在主论坛找的稍微改了下格式,原帖一下翻不到,就粘个我自用的:
| NOW | 已过 | 总计 | 时光进度条 | |
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
| `= dateformat(date(now), "dd")` 日 | `= dateformat(date(now), "HH")` 小时 | 24 小时 | `= "<progress max=" + 24 + " value=" + number(dateformat(date(now), "HH")) + "> </progress>"` | `= round((number(dateformat(date(now), "HH")) / 24)*100) + " %"` |
| `= dateformat(date(now), "EEE")` | `= dateformat(date(now), "E")` 天 | 7 天 | `= "<progress max=" + 7 + " value=" + number(dateformat(date(now), "E")) + "> </progress>" ` | `= round((number(dateformat(date(now), "E")) / 7)*100) + " %"` |
| `= dateformat(date(now), "MM")` 月 | `= dateformat(date(now), "dd")` 天 | `= dateformat(date(eom), "dd")` 天 | `= "<progress max=" + dateformat(date(eom), "dd") + " value=" + number(dateformat(date(now), "dd")) + "> </progress>"` | `=round((number(dateformat(date(now), "dd")) / number(dateformat(date(eom), "dd")))*100) + " %"` |
| `= choice( (date(now) > date(2023-01-01)) AND (date(now) < date(2023-03-31)), "Q1", choice( (date(now) > date(2023-04-01)) AND (date(now) < date(2023-06-30)), "Q2", choice( (date(now) > date(2023-07-01)) AND (date(now) < date(2023-09-30)), "Q3", choice( (date(now) > date(2023-10-01)) AND (date(now) < date(2023-12-31)), "Q4", "ERROR" ) ) ) ) ` | `= choice( (date(now) > date(2023-01-01)) AND (date(now) < date(2023-03-31)), (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-01-01), "ooo"))+1), choice( (date(now) > date(2023-04-01)) AND (date(now) < date(2023-06-30)), (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-04-01), "ooo"))+1), choice( (date(now) > date(2023-07-01)) AND (date(now) < date(2023-09-30)), (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-07-01), "ooo"))+1), choice( (date(now) > date(2023-10-01)) AND (date(now) < date(2023-12-31)), (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-10-01), "ooo"))+1), "ERROR" ) ) ) ) ` 天| `= choice( (date(now) > date(2023-01-01)) AND (date(now) < date(2023-03-31)), (number(dateformat(date(2023-03-31), "ooo")) - number(dateformat(date(2023-01-01), "ooo"))+1), choice( (date(now) > date(2023-04-01)) AND (date(now) < date(2023-06-30)), (number(dateformat(date(2023-06-30), "ooo")) - number(dateformat(date(2023-04-01), "ooo"))+1), choice( (date(now) > date(2023-07-01)) AND (date(now) < date(2023-09-30)), (number(dateformat(date(2023-09-30), "ooo")) - number(dateformat(date(2023-07-01), "ooo"))+1), choice( (date(now) > date(2023-10-01)) AND (date(now) < date(2023-12-31)), (number(dateformat(date(2023-12-31), "ooo")) - number(dateformat(date(2023-10-01), "ooo"))+1), "ERROR" ) ) ) ) ` 天| `= choice( (date(now) > date(2023-01-01)) AND (date(now) < date(2023-03-31)), "<progress max=" + (number(dateformat(date(2023-03-31), "ooo")) - number(dateformat(date(2023-01-01), "ooo"))+1) + " value=" + (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-01-01), "ooo"))+1) + "> </progress> ", choice( (date(now) > date(2023-04-01)) AND (date(now) < date(2023-06-30)), "<progress max=" + (number(dateformat(date(2023-06-30), "ooo")) - number(dateformat(date(2023-04-01), "ooo"))+1) + " value=" + (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-04-01), "ooo"))+1) + "> </progress> ", choice( (date(now) > date(2023-07-01)) AND (date(now) < date(2023-09-30)), "<progress max=" + (number(dateformat(date(2023-09-30), "ooo")) - number(dateformat(date(2023-07-01), "ooo"))+1) + " value=" + (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-07-01), "ooo"))+1) + "> </progress>", choice( (date(now) > date(2023-10-01)) AND (date(now) < date(2023-12-31)), "<progress max=" + (number(dateformat(date(2023-12-31), "ooo")) - number(dateformat(date(2023-10-01), "ooo"))+1) + " value=" + (number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-10-01), "ooo"))+1) + "> </progress>", "ERROR" ) ) ) ) ` | `= choice( (date(now) > date(2023-01-01)) AND (date(now) < date(2023-03-31)), (round(100*(number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-01-01), "ooo"))+1)/(number(dateformat(date(2023-03-31), "ooo")) - number(dateformat(date(2023-01-01), "ooo"))+1))) + " %", choice( (date(now) > date(2023-04-01)) AND (date(now) < date(2023-06-30)), (round(100*(number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-04-01), "ooo"))+1)/(number(dateformat(date(2023-06-30), "ooo")) - number(dateformat(date(2023-04-01), "ooo"))+1))) + " %", choice( (date(now) > date(2023-07-01)) AND (date(now) < date(2023-09-30)), (round(100*(number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-07-01), "ooo"))+1)/(number(dateformat(date(2023-09-30), "ooo")) - number(dateformat(date(2023-07-01), "ooo"))+1))) + " %", choice( (date(now) > date(2023-10-01)) AND (date(now) < date(2023-12-31)), (round(100*(number(dateformat(date(now), "ooo")) - number(dateformat(date(2023-10-01), "ooo"))+1)/(number(dateformat(date(2023-12-31), "ooo")) - number(dateformat(date(2023-10-01), "ooo"))+1))) + " %", "ERROR" ) ) ) ) ` |
| `= dateformat(date(now), "kkkk")` 年 | `= number(dateformat(date(now), "ooo"))` 天 | `= number(dateformat(date(2023-12-31), "ooo"))` 天 | `= "<progress max=" + (number(dateformat(date(2023-12-31), "ooo"))) + " value=" + (number(dateformat(date(now), "ooo"))) + "> </progress>"` | `=round(100*(number(dateformat(date(now), "ooo")) / number(dateformat(date(2023-12-31), "ooo")))) + " %"` |
好漂亮!你好,可以透露下这个主题和字体的名字吗?
你好!主题就是Blue Topaz,然后自己改的配色,字体是源样明体。
1 个赞
求问左边目录彩虹条是哪个插件,如何设置?
这个是AnuPpuccin主题自带的片段,安装后在Style Settings里可以配置的
好的找到了,谢谢!